| MEDICAL PLAN: Blue Advantage Silver HMO $4,250 (Texas employees only) |
| Employee Only | $55.49 | $25.61 |
| Employee & Spouse | $610.37 | $281.71 |
| Employee & Child(ren) | $610.37 | $281.71 |
| Employee & Family | $1,165.26 | $537.81 |
| MEDICAL PLAN: Blue Advantage Gold HMO $1,500 (Texas employees only) |
| Employee Only | $99.80 | $46.06 |
| Employee & Spouse | $765.03 | $353.09 |
| Employee & Child(ren) | $765.03 | $353.09 |
| Employee & Family | $1,430.28 | $660.13 |
| MEDICAL PLAN: Blue Choice Silver PPO $,4,250 |
| Employee Only | $147.90 | $68.26 |
| Employee & Spouse | $969.56 | $447.49 |
| Employee & Child(ren) | $969.56 | $447.49 |
| Employee & Family | $1,791.23 | $826.72 |
| MEDICAL PLAN: Blue Choice Gold PPO $1,500 |
| Employee Only | $262.58 | $121.19 |
| Employee & Spouse | $1,200.36 | $554.01 |
| Employee & Child(ren) | $1,200.36 | $554.01 |
| Employee & Family | $2,138.11 | $986.82 |
| DENTAL PLAN: Delta Dental Advantage 200 |
| Employee Only | $28.43 | $13.12 |
| Employee & Spouse | $55.24 | $25.50 |
| Employee & Child(ren) | $60.46 | $27.90 |
| Employee & Family | $91.15 | $42.07 |
| VISION PLAN: EYEMED INSIGHT NETWORK |
| Employee Only | $7.38 | $3.41 |
| Employee & Spouse | $14.02 | $6.47 |
| Employee & Child(ren) | $14.76 | $6.81 |
| Employee & Family | $21.70 | $10.02 |